Roland Schmehl
19 September 2025
AWE systems can be classified in many different ways.
Classification criteria are generally correlated.
Lorenzo Fagiano | Dylan Eijkelhof
Antonello Cherubini
Enerkíte
The classification is based on 14 currently developed commercial prototypes
Several other implemented prototypes, not pursued commercially anymore, are included in the subsequent discussion
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| SkySails | SKN-PN-14 | ground | soft wing | static mast | 15.6–22a | 90b, 180c | 170d | 200-400 | 200 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Kitepower | Falcon | ground | soft wing | winch | 13.3a | 47b, 60c | 73d | 70-400 | 100 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Kitenergy | KE60 Mark II | ground | soft wing | winch | 12.5a | 42b, 50c | 100-400 | 60 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Toyota | Mothership v11 | ground | soft wing | winch | 8 | 8 | 5.2 | 300-600 | 1 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| CPECC | Airpower | ground | parachute | pilot parachute | 40a | 1256b | 1480 | 500-3000 | 2400e |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Wind Fisher | MAG1 | ground | Magnus rotor | winch | 1.7 | 0.32f | 1.0 | 0-50 | 0 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| EnerKíte | EK30/Enerwing | ground | hybrid wing | HTOL rotating arm | 8-14 | 4-8 | 22.7 | 50-300 | 30 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Mozaerog | AP3 | ground | hard wing | HTOL catapult | 12 | 12 | 475 | 200-450 | 150 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Kitemill | KM1 | ground | hard wing | VTOL quad-plane | 7.4 | 3 | 54 | 200-500 | 20 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| TwingTec | Twing (T29) | ground | hard wing | VTOL tri-plane | 5.5 | 2 | 25 | up to 300 | 10 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Windswept | Kite Turbine | ground | rotary | pilot kite | 6×1h | 6×0.2 | 10 | 1 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| someAWE | MAR3 | ground | rotary | pilot kite | 4×1i | 4×0.15 | 0.5 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Kitekraft | SN9 | onboard | box wing | VTOL tailsitter | 2.4 | 1.08 | 32 | 100j | 12 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| Windlift | C1 | onboard | hard wing | VTOL tailsitter | 3.8 | 0.95 | 11.3 | 30-100 | 2 |
| Developer | Prototype name | Electricity generation location | Kite type | Launching & landing concept | Wing span (m) | Wing surface area (m2) | Kite mass (kg) | Min.–max. operation height (m) | Rated power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| SkySails | SKN-PN-14 | ground | soft wing | static mast | 15.6–22a | 90b, 180c | 170d | 200-400 | 200 |
| Kitepower | Falcon | ground | soft wing | winch | 13.3a | 47b, 60c | 73d | 70-400 | 100 |
| Kitenergy | KE60 Mark II | ground | soft wing | winch | 12.5a | 42b, 50c | 100-400 | 60 | |
| Toyota | Mothership v11 | ground | soft wing | winch | 8 | 8 | 5.2 | 300-600 | 1 |
| CPECC | Airpower | ground | parachute | pilot parachute | 40a | 1256b | 1480 | 500-3000 | 2400e |
| Wind Fisher | MAG1 | ground | Magnus rotor | winch | 1.7 | 0.32f | 1.0 | 0-50 | 0 |
| EnerKíte | EK30/Enerwing | ground | hybrid wing | HTOL rotating arm | 8-14 | 4-8 | 22.7 | 50-300 | 30 |
| Mozaerog | AP3 | ground | hard wing | HTOL catapult | 12 | 12 | 475 | 200-450 | 150 |
| Kitemill | KM1 | ground | hard wing | VTOL quad-plane | 7.4 | 3 | 54 | 200-500 | 20 |
| TwingTec | Twing (T29) | ground | hard wing | VTOL tri-plane | 5.5 | 2 | 25 | up to 300 | 10 |
| Windswept | Kite Turbine | ground | rotary | pilot kite | 6×1h | 6×0.2 | 10 | 1 | |
| someAWE | MAR3 | ground | rotary | pilot kite | 4×1i | 4×0.15 | 0.5 | ||
| Kitekraft | SN9 | onboard | box wing | VTOL tailsitter | 2.4 | 1.08 | 32 | 100j | 12 |
| Windlift | C1 | onboard | hard wing | VTOL tailsitter | 3.8 | 0.95 | 11.3 | 30-100 | 2 |
| Years active | 2001- |
| Headquarters | Hamburg, Germany |
| Type | Company |
| Conversion concept | Pumping cycle |
| Kite design | Ram air kite |
| Kite control | Suspended kite control unit |
| Ground connection | Single tether |
| Launching & landing | Static, from mast |
SkySails
SkySails
| Years active | 2004- |
| Headquarters | Delft, Netherlands |
| Type | University research group |
| Conversion concept | Pumping cycle |
| Kite design | Leading edge inflatable tube kite |
| Kite control | Suspended kite control unit |
| Ground connection | Single tether |
| Launching & landing | Winch & upswing from hanging position |
Max Dereta



Features:
Shock- and
water-proof casing (shown without extra foam padding)
Two separate micro
winches for depowering and steering
Depower winch
includes piston brake
Onboard computer and
wifi antenna
Rechargeable
batteries for >2h flight
Angular encoders to
measure tape actuations






| Years active | 2015- |
| Headquarters | Delft, Netherlands |
| Type | Registered trademark of TU Delft spin-off company Enevate B.V. |
| Conversion concept | Pumping cycle |
| Kite design | Leading edge inflatable tube kite |
| Kite control | Suspended kite control unit |
| Ground connection | Single tether |
| Launching & landing | Winch, upswing from hanging position |

Paul Faith, AFP
Paul Faith, AFP
| Years active | 2010- |
| Headquarters | Turin, Italy |
| Type | Company |
| Conversion concept | Pumping cycle |
| Kite design | Ram-air kite |
| Kite control | Multiple winches on ground station |
| Ground connection | Multiple tethers |
| Launching & landing | Winch |
| Years active | 2018- |
| Headquarters | Japan, USA |
| Type | Company |
| Conversion concept | Pumping cycle |
| Kite design | Leading edge inflatable kite |
| Kite control | Aerodynamic control surfaces |
| Ground connection | Single tether |
| Launching & landing | Winch |
| Years active | 2024- |
| Headquarters | Beijing, China |
| Type | Company |
| Conversion concept | Pumping cycle |
| Kite design | Parachute |
| Kite control | Power/depower mode |
| Ground connection | Single tether |
| Launching & landing | Pilot parachute |
| Years active | 2021- |
| Headquarters | Les Adrets, France |
| Type | Company |
| Conversion concept | Pumping cycle |
| Kite design | Magnus rotor |
| Kite control | Control tethers and cylinder rotation |
| Ground connection | Two tethers |
| Launching & landing | Winch |
| Years active | 2010- |
| Headquarters | Berlin, Germany |
| Type | Spin-off company of TU Berlin |
| Conversion concept | Pumping cycle |
| Kite design | Hybrid swept wing without fuselage |
| Kite control | Multiple winches on ground station |
| Ground connection | Three separate tethers & bridle line system |
| Launching & landing | Rotational HTOL with mast |
| Years active | 2008-2022 (continued as Mozaero / Fuchszeug B.V.) |
| Headquarters | The Hague, Netherlands |
| Type | Spin-off company of TU Delft |
| Conversion concept | Pumping cycle |
| Kite design | Fixed wing with double fuselage & tailplane |
| Kite control | Aerodynamic control surfaces |
| Ground connection | Single tether |
| Launching & landing | Linear HTOL with catapult |
| Years active | 2022- (continued from Ampyx Power B.V.) |
| Headquarters | Breda, Netherlands |
| Type | Project of Fuchszeug B.V. |
| Conversion concept | Pumping cycle |
| Kite design | Fixed wing with double fuselage & tailplane |
| Kite control | Aerodynamic control surfaces |
| Ground connection | Single tether |
| Launching & landing | Linear HTOL with catapult |
| Years active | 2008- |
| Headquarters | Voss, Norway |
| Type | Company (absorbed E-Kite and KPS) |
| Conversion concept | Pumping cycle |
| Kite design | Fixed wing with single fuselage & tailplane |
| Kite control | Aerodynamic control surfaces |
| Ground connection | Single tether |
| Launching & landing | VTOL |
| Years active | 2013- |
| Headquarters | Dübendorf, Switzerland |
| Type | Spin-off company of EMPA |
| Conversion concept | Pumping cycle |
| Kite design | Fixed wing with single fuselage & tailplane |
| Kite control | Aerodynamic control surfaces |
| Ground connection | Single tether |
| Launching & landing | VTOL |
| Years active | 2012- |
| Headquarters | Lerwick, Shetland, United Kingdom |
| Type | Company, affiliated to University of Strathclyde |
| Conversion concept | Tensile torque transfer to ground generator |
| Kite design | Rotating autogyro kite with fixed wings |
| Kite control | Yaw stall via lift bearing on rotor top-side |
| Ground connection | 5x networked rotary tethers & backline anchor |
| Launching & landing | Pilot kite and backline anchor |

| Years active | 2017- |
| Headquarters | Alicante, Spain |
| Type | Company |
| Conversion concept | Tensile torque transfer to ground generator |
| Kite design | Rotating kite with fixed wings |
| Kite control | Passive with pilot kite or cyclic pitch control |
| Ground connection | Networked tethers |
| Launching & landing | Pilot kite |
| Years active | 2006- |
| Headquarters | Morrisville, NC, USA |
| Type | Company |
| Conversion concept | Onboard wind turbines |
| Kite design | Fixed wing with single fuselage & tailplane |
| Kite control | Aerodynamic control surfaces & onboard turbines |
| Ground connection | Single tether |
| Launching & landing | VTOL |
| Years active | 2019- |
| Headquarters | Munich, Germany |
| Type | Spin-off company of TU Munich |
| Conversion concept | Onboard wind turbines |
| Kite design | Box wing with double fuselage & tailplane |
| Kite control | Aerodynamic control surfaces & onboard turbines |
| Ground connection | Single tether |
| Launching & landing | VTOL |